Customs - Tariff Book
Notes
1.
This Chapter does not cover the following:
(a)
products of the kinds described in headings 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
(b)
edible, non-living insects (heading 04.10);
(c)
guts, bladders or stomachs of animals (heading 05.04) or animal blood (heading 05.11 or 30.02); or
(d)
animal fat, excluding products of heading 02.09 (Chapter 15).
Additional Note
2.
For the purpose of subheadings 0203.19.10 and 0203.29.10 the expression "rib" shall be limited to rib portions having on one side a maximum meat thickness of 5 mm covering the bone while the opposite side of the bone is clearly visible.
| Heading | Description | General |
|---|---|---|
| 02.01 | Meat of bovine animals, fresh or chilled: | |
| 0201.10 | Carcasses and half-carcasses | 40% or 240c/kg |
| 0201.20 | Other cuts with bone in: | |
| 0201.20.10 | Wagyu beef | 40% or 240c/kg |
| 0201.20.90 | Other | 40% or 240c/kg |
| 0201.30 | Boneless: | |
| 0201.30.10 | Wagyu beef | 40% or 240c/kg |
| 0201.30.90 | Other | 40% or 240c/kg |
| 02.02 | Meat of bovine animals, frozen: | |
| 0202.10 | Carcasses and half-carcasses | 40% or 240c/kg |
| 0202.20 | Other cuts with bone in: | |
| 0202.20.10 | Wagyu beef | 40% or 240c/kg |
| 0202.20.90 | Other | 40% or 240c/kg |
| 0202.30 | Boneless: | |
| 0202.30.10 | Wagyu beef | 40% or 240c/kg |
| 0202.30.90 | Other | 40% or 240c/kg |
| 02.03 | Meat of swine, fresh, chilled or frozen: | |
| 0203.1 | Fresh or chilled: | |
| 0203.11 | Carcasses and half-carcasses | 15% or 130c/kg |
| 0203.12 | Hams, shoulders and cuts thereof, with bone in | 15% or 130c/kg |
| 0203.19 | Other: | |
| 0203.19.10 | Rib | free |
| 0203.19.90 | Other | 15% or 130c/kg |
| 0203.2 | Frozen: | |
| 0203.21 | Carcasses and half-carcasses | 15% or 130c/kg |
| 0203.22 | Hams, shoulders and cuts thereof, with bone in | 15% or 130c/kg |
| 0203.29 | Other: | |
| 0203.29.10 | Rib | free |
| 0203.29.90 | Other | 15% or 130c/kg |
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen: | |
| 0204.10 | Carcasses and half-carcasses of lamb, fresh or chilled | 40% or 200c/kg |
| 0204.2 | Other meat of sheep, fresh or chilled: | |
| 0204.21 | Carcasses and half-carcasses | 40% or 200c/kg |
| 0204.22 | Other cuts with bone in | 40% or 200c/kg |
| 0204.23 | Boneless | 40% or 200c/kg |
| 0204.30 | Carcasses and half-carcasses of lamb, frozen | 40% or 200c/kg |
| 0204.4 | Other meat of sheep, frozen: | |
| 0204.41 | Carcasses and half-carcasses | 40% or 200c/kg |
| 0204.42 | Other cuts with bone in | 40% or 200c/kg |
| 0204.43 | Boneless | 40% or 200c/kg |
| 0204.50 | Meat of goats | 40% or 200c/kg |
| 0205.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | free |
| 02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: | |
| 0206.10 | Of bovine animals, fresh or chilled: | |
| 0206.10.10 | Livers | 22% or 240c/kg |
| 0206.10.90 | Other | free |
| 0206.2 | Of bovine animals, frozen: | |
| 0206.21 | Tongues | free |
| 0206.22 | Livers | 30% or 130c/kg |
| 0206.29 | Other | free |
| 0206.30 | Of swine, fresh or chilled | free |
| 0206.4 | Of swine, frozen: | |
| 0206.41 | Livers | 30% or 130c/kg |
| 0206.49 | Other | free |
| 0206.80 | Other, fresh or chilled | free |
| 0206.90 | Other, frozen | free |
| 02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen: | |
| 0207.1 | Of fowls of the species Gallus domesticus: | |
| 0207.11 | Not cut in pieces, fresh or chilled | free |
| 0207.12 | Not cut in pieces, frozen: | |
| 0207.12.10 | Mechanically deboned meat | free |
| 0207.12.20 | Carcasses (excluding necks and offal) with all cuts (e.g. thighs, wings, legs and breasts) removed | 31% |
| 0207.12.90 | Other | 82% |
| 0207.13 | Cuts and offal, fresh or chilled | free |
| 0207.14 | Cuts and offal, frozen: | |
| 0207.14.13 | Thighs | 42% |
| 0207.14.11 | Breasts | 42% |
| 0207.14.1 | Boneless cuts: | |
| 0207.14.23 | Feet | 30% |
| 0207.14.25 | Heads | 30% |
| 0207.14.2 | Offal: | |
| 0207.14.21 | Livers | 30% |
| 0207.14.15 | Other | 42% |
| 0207.14.29 | Other | 30% |
| 0207.14.9 | Other: | |
| 0207.14.91 | Whole bird cut in half | 62% |
| 0207.14.93 | Leg quarters | 62% |
| 0207.14.95 | Wings | 62% |
| 0207.14.96 | Breasts | 62% |
| 0207.14.97 | Thighs | 62% |
| 0207.14.99 | Other | 62% |
| 0207.14.98 | Drumsticks | 62% |
| 0207.2 | Of turkeys: | |
| 0207.24 | Not cut in pieces, fresh or chilled | free |
| 0207.25 | Not cut in pieces, frozen | free |
| 0207.26 | Cuts and offal, fresh or chilled | free |
| 0207.27 | Cuts and offal, frozen | free |
| 0207.4 | Of ducks: | |
| 0207.41 | Not cut in pieces, fresh or chilled | free |
| 0207.42 | Not cut in pieces, frozen | free |
| 0207.43 | Fatty livers, fresh or chilled | free |
| 0207.44 | Other, fresh or chilled | free |
| 0207.45 | Other, frozen | free |
| 0207.5 | Of geese: | |
| 0207.51 | Not cut in pieces, fresh or chilled | free |
| 0207.52 | Not cut in pieces, frozen | free |
| 0207.53 | Fatty livers, fresh or chilled | free |
| 0207.54 | Other, fresh or chilled | free |
| 0207.55 | Other, frozen | free |
| 0207.60 | Of guinea fowls | free |
| 02.08 | Other meat and edible meat offal, fresh, chilled or frozen: | |
| 0208.10 | Of rabbits or hares | free |
| 0208.30 | Of primates | 8c/kg |
| 0208.40 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): | |
| 0208.40.10 | Of whales | 8c/kg |
| 0208.40.90 | Other | 8c/kg |
| 0208.50 | Of reptiles (including snakes and turtles) | 8c/kg |
| 0208.60 | Of camels and other camelids (Camelidae) | free |
| 0208.90 | Other: | |
| 0208.90.10 | Of ostriches | free |
| 0208.90.90 | Other | free |
| 02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked: | |
| 0209.10 | Of pigs | 8c/kg |
| 0209.90 | Other | 8c/kg |
| 02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: | |
| 0210.1 | Meat of swine: | |
| 0210.11 | Hams, shoulders and cuts thereof, with bone in | 15% or 130c/kg |
| 0210.12 | Bellies (streaky) and cuts thereof | 15% or 130c/kg |
| 0210.19 | Other | 15% or 130c/kg |
| 0210.20 | Meat of bovine animals: | |
| 0210.20.11 | Imported from Switzerland | 40% or 240c/kg |
| 0210.20.12 | Other | 40% or 240c/kg |
| 0210.20.1 | Dried: | |
| 0210.20.90 | Other | 40% or 240c/kg |
| 0210.9 | Other, including edible flours and meals of meat or meat offal: | |
| 0210.91 | Of primates | 40% or 240c/kg |
| 0210.92 | Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia) | 40% or 240c/kg |
| 0210.93 | Of reptiles (including snakes and turtles) | 40% or 240c/kg |
| 0210.99 | Other: | |
| 0210.99.05 | Of ostriches | 40% or 240c/kg |
| 0210.99.1 | Other, dried: | |
| 0210.99.11 | Imported from Switzerland | 40% or 240c/kg |
| 0210.99.12 | Other | 40% or 240c/kg |
| 0210.99.90 | Other | 40% or 240c/kg |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
