Customs - Tariff Book
Last updated:
SA Customs Tariff (Schedule 1 Part 1) Print
Chapter 1
Live Animals
Note
1.
This Chapter covers all live animals except the following:
(a)
fish and crustaceans, molluscs and other aquatic invertebrates, of heading 03.01, 03.06, 03.07 or 03.08;
(b)
cultures of micro-organisms and other products of heading 30.02; and
(c)
animals of heading 95.08.
| Heading | Description | General |
|---|---|---|
| 01.01 | Live horses, asses, mules and hinnies: | |
| 0101.2 | Horses: | |
| 0101.21 | Pure-bred breeding animals | free |
| 0101.29 | Other | free |
| 0101.30 | Asses | free |
| 0101.90 | Other | free |
| 01.02 | Live bovine animals: | |
| 0102.2 | Cattle: | |
| 0102.21 | Pure-bred breeding animals | free |
| 0102.29 | Other | free |
| 0102.3 | Buffalo: | |
| 0102.31 | Pure-bred breeding animals | free |
| 0102.39 | Other | free |
| 0102.90 | Other | free |
| 01.03 | Live swine: | |
| 0103.10 | Pure-bred breeding animals | free |
| 0103.9 | Other: | |
| 0103.91 | Of a mass of less than 50 kg | free |
| 0103.92 | Of a mass of 50 kg or more | free |
| 01.04 | Live sheep and goats: | |
| 0104.10 | Sheep | free |
| 0104.20 | Goats | free |
| 01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls: | |
| 0105.1 | Of a mass not exceeding 185 g: | |
| 0105.11 | Fowls of the species Gallus domesticus | free |
| 0105.12 | Turkeys | free |
| 0105.13 | Ducks | free |
| 0105.14 | Geese | free |
| 0105.15 | Guinea fowls | free |
| 0105.9 | Other: | |
| 0105.94 | Fowls of the species Gallus domesticus | free |
| 0105.99 | Other | free |
| 01.06 | Other live animals: | |
| 0106.1 | Mammals: | |
| 0106.11 | Primates | free |
| 0106.12 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | free |
| 0106.13 | Camels and other camelids (Camelidae) | free |
| 0106.14 | Rabbits and hares | free |
| 0106.19 | Other | free |
| 0106.20 | Reptiles (including snakes and turtles) | free |
| 0106.3 | Birds: | |
| 0106.31 | Birds of prey | free |
| 0106.32 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | free |
| 0106.33 | Ostriches; emus (Dromaius novaehollandiae): | |
| 0106.33.10 | Ostriches | free |
| 0106.33.90 | Other | free |
| 0106.39 | Other | free |
| 0106.4 | Insects: | |
| 0106.41 | Bees | free |
| 0106.49 | Other | free |
| 0106.90 | Other | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
