Customs - Tariff Book
Notes
1.
The expression "milk" means full cream milk or partially or completely skimmed milk.
2.
For the purposes of heading 04.03, yogurt may be concentrated or flavoured and may contain added sugar or other sweetening matter, fruit, nuts, cocoa, chocolate, spices, coffee or coffee extracts, plants, parts of plants, cereals or bakers' wares, provided that any added substance is not used for the purpose of replacing, in whole or in part, any milk constituent, and the product retains the essential character of yogurt.
3.
For the purposes of heading 04.05:
(a)
The term "butter" means natural butter, whey butter or recombined butter (fresh, salted or rancid, including canned butter) derived exclusively from milk, with a milkfat content of 80 per cent or more but not more than 95 per cent by mass, a maximum milk solids not-fat content of 2 per cent by mass and a maximum water content of 16 per cent by mass. Butter does not contain added emulsifiers, but may contain sodium chloride, food colours, neutralising salts and cultures of harmless lactic-acid-producing bacteria.
(b)
The expression "dairy spreads" means a spreadable emulsion of the water-in-oil type, containing milkfat as the only fat in the product, with a milkfat content of 39 per cent or more but less than 80 per cent by mass.
4.
Products obtained by the concentration of whey and with the addition of milk or milkfat are to be classified as cheese in heading 04.06 provided that they have the three following characteristics:
(a)
a milkfat content, by mass of the dry matter, of 5 per cent or more;
(b)
a dry matter content, by mass, of at least 70 per cent but not exceeding 85 per cent; and
(c)
they are moulded or capable of being moulded.
5.
This Chapter does not cover the following:
(a)
Non-living insects, unfit for human consumption (heading 05.11);
(b)
products obtained from whey, containing by mass more than 95 per cent lactose, expressed as anhydrous lactose calculated on the dry matter (heading 17.02);
(c)
products obtained from milk by replacing one or more of its natural constituents (for example, butyric fats) by another substance (for example, oleic fats) (heading 19.01 or 21.06); or
(d)
albumins (including concentrates of two or more whey proteins, containing by mass more than 80 per cent whey proteins, calculated on the dry matter) (heading 35.02) or globulins (heading 35.04).
6.
For the purposes of heading 04.10, the term "insects" means edible non-living insects, whole or in parts, fresh, chilled, frozen, dried, smoked, salted or in brine, as well as flours and meals of insects, fit for human consumption. However, it does not cover edible non-living insects otherwise prepared or preserved (generally Section IV).
Subheading Notes
1.
For the purposes of subheading 0404.10, the expression "modified whey" means products consisting of whey constituents, that is to say, whey from which all or part of the lactose, proteins or minerals have been removed, whey to which natural whey constituents have been added, and products obtained by mixing natural whey constituents.
2.
For the purposes of subheading 0405.10 the term "butter" does not include dehydrated butter or ghee (subheading 0405.90).
Additional Note
1.
For the purposes of this Chapter "ultra high temperature (UHT) milk" or "long-life milk" is milk that has been heat-treated to the extent of being suitable for non-refrigerated storage prior to opening.
| Heading | Description | General |
|---|---|---|
| 04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: | |
| 0401.10 | Of a fat content, by mass, not exceeding 1 per cent: | |
| 0401.10.09 | Other milk, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.10.07 | Ultra high temperature (UHT) or "long life" milk in containers holding 1 li or less, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.10.90 | Other | free |
| 0401.20 | Of a fat content, by mass, exceeding 1 per cent but not exceeding 6 per cent: | |
| 0401.20.07 | Ultra high temperature (UHT) or "long life" milk in containers holding 1 li or less, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.20.09 | Other milk, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.20.90 | Other | free |
| 0401.40 | Of a fat content, by weight exceeding 6 per cent but not exceeding 10 per cent: | |
| 0401.40.09 | Other milk, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.40.07 | Ultra high temperature (UHT) or "long life" milk in containers holding 1 li or less, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.40.90 | Other | free |
| 0401.50 | Of a fat content by weight, exceeding 10 per cent: | |
| 0401.50.07 | Ultra high temperature (UHT) or "long life" milk in containers holding 1 li or less, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.50.09 | Other milk, whether or not containing added minerals, vitamins, enzymes and similar additives solely for the purpose of increasing the nutritional value and provided these additives do not exceed 1 per cent by volume of the final product | free |
| 0401.50.90 | Other | free |
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter: | |
| 0402.10 | In powder, granules or other solid forms, of a fat content, by mass, not exceeding 1,5 per cent: | |
| 0402.10.10 | Not flavoured and not containing added sugar or other sweetening matter | 450c/kg with a maximum of 96% |
| 0402.10.90 | Other | 450c/kg with a maximum of 96% |
| 0402.2 | In powder, granules or other solid forms, of a fat content, by mass, exceeding 1,5 per cent: | |
| 0402.21 | Not containing added sugar or other sweetening matter: | |
| 0402.21.10 | Not flavoured | 450c/kg with a maximum of 96% |
| 0402.21.90 | Other | 450c/kg with a maximum of 96% |
| 0402.29 | Other | 450c/kg with a maximum of 96% |
| 0402.9 | Other: | |
| 0402.91 | Not containing added sugar or other sweetening matter | 450c/kg with a maximum of 96% |
| 0402.99 | Other: | |
| 0402.99.10 | In aerosol containers | 450c/kg with a maximum of 96% |
| 0402.99.90 | Other | 450c/kg with a maximum of 96% |
| 04.03 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: | |
| 0403.20 | Yoghurt | free |
| 0403.90 | Other: | |
| 0403.90.10 | Flavoured or containing fruits, nuts or cocoa | 450c/kg with a maximum of 96% |
| 0403.90.20 | Cultured milk, not concentrated or containing any sugar or other sweetening matter, unflavoured and not containing any fruits, nuts or cocoa (excluding buttermilk) | 450c/kg with a maximum of 96% |
| 0403.90.90 | Other | 450c/kg with a maximum of 96% |
| 04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: | |
| 0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter | 450c/kg with a maximum of 96% |
| 0404.90 | Other: | |
| 0404.90.10 | Dairy powder blends, containing at least 30% (m/m) milk protein calculated on a fat-free basis | 450c/kg with a maximum of 96% |
| 0404.90.90 | Other | 450c/kg with a maximum of 96% |
| 04.05 | Butter and other fats and oils derived from milk; dairy spreads: | |
| 0405.10 | Butter: | |
| 0405.10.10 | In immediate packaging of a content of 20 kg or more | 500c/kg with a maximum of 79% |
| 0405.10.90 | Other | 500c/kg with a maximum of 79% |
| 0405.20 | Dairy spreads: | |
| 0405.20.10 | With a milk fat content of 39 per cent or more but less than 75 per cent | 500c/kg with a maximum of 37% |
| 0405.20.90 | Other | 500c/kg with a maximum of 79% |
| 0405.90 | Other | 500c/kg with a maximum of 79% |
| 04.06 | Cheese and curd: | |
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd | 500c/kg with a maximum of 95% |
| 0406.20 | Grated or powdered cheese, of all kinds | 500c/kg with a maximum of 95% |
| 0406.30 | Processed cheese, not grated or powdered | 500c/kg with a maximum of 95% |
| 0406.40 | Blue-veined cheese and other cheese containing veins produced by PENICILLIUM ROQUEFORTI | 500c/kg with a maximum of 95% |
| 0406.90 | Other cheese: | |
| 0406.90.1 | Cheddar: | |
| 0406.90.12 | Other | 500c/kg with a maximum of 95% |
| 0406.90.11 | Imported from Switzerland | 500c/kg with a maximum of 95% |
| 0406.90.2 | Gouda: | |
| 0406.90.21 | Imported from Switzerland | 500c/kg with a maximum of 95% |
| 0406.90.22 | Other | 500c/kg with a maximum of 95% |
| 0406.90.9 | Other: | |
| 0406.90.91 | Imported from Switzerland | 500c/kg with a maximum of 95% |
| 0406.90.99 | Other | 500c/kg with a maximum of 95% |
| 04.07 | Birds' eggs, in shell, fresh, preserved or cooked: | |
| 0407.1 | Fertilised eggs for incubation: | |
| 0407.11 | Of fowls of the species Gallus domesticus: | |
| 0407.11.10 | Of a value for duty purposes less than 150c each | free |
| 0407.11.90 | Other | free |
| 0407.19 | Other: | |
| 0407.19.10 | Ostrich eggs | free |
| 0407.19.90 | Other | free |
| 0407.2 | Other fresh eggs: | |
| 0407.21 | Of fowls of the species Gallus domesticus: | |
| 0407.21.10 | Of a value for duty purposes less than 150c each | free |
| 0407.21.90 | Other | free |
| 0407.29 | Other: | |
| 0407.29.10 | Ostrich eggs | free |
| 0407.29.90 | Other | free |
| 0407.90 | Other: | |
| 0407.90.10 | Ostrich eggs | free |
| 0407.90.20 | Of fowls of the species Gallus domesticus, uncooked | free |
| 0407.90.90 | Other | free |
| 04.08 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: | |
| 0408.1 | Egg yolks: | |
| 0408.11 | Dried | 19% |
| 0408.19 | Other | 19% |
| 0408.9 | Other: | |
| 0408.91 | Dried | 19% |
| 0408.99 | Other: | |
| 0408.99.10 | Raw pulp consisting of the yolks and whites of eggs of the species Gallus domesticus | 19% |
| 0408.99.90 | Other | 19% |
| 0409.00 | Natural honey | 22% |
| 04.10 | Insects and other edible products of animal origin, not elsewhere specified or included: | |
| 0410.10 | Insects | free |
| 0410.90 | Other: | |
| 0410.90.10 | In aerosol containers | free |
| 0410.90.90 | Other | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
