Customs - Tariff Book
Notes
1.
This Chapter does not cover meat, meat offal, fish, crustaceans, molluscs or other aquatic invertebrates, as well as insects, prepared or preserved by the processes specified in Chapter 2 or 3, Note 6 to Chapter 4 or in heading 05.04.
2.
Food preparations fall in this Chapter provided that they contain more than 20 per cent by mass of sausage, meat, meat offal, blood, insects, fish or crustaceans, molluscs or other aquatic invertebrates, or any combination thereof. In cases where the preparation contains two or more of the products mentioned above, it is classified in the heading of Chapter 16 corresponding to the component or components which predominate by weight. These provisions do not apply to the stuffed products of heading 19.02 or to the preparations of heading 21.03 or 21.04.
Subheading Notes
1.
For the purposes of subheading 1602.10, the expression "homogenised preparations" means preparations of meat, meat offal, blood or insects, finely homogenised, put up for retail sale as food suitable for infants or young children or for dietetic purposes, in containers of a net mass content not exceeding 250 g. For the application of this definition no account is to be taken of small quantities of any ingredients which may have been added to the preparation for seasoning, preservation or other purposes. These preparations may contain a small quantity of visible pieces of meat, meat offal or insects. This subheading takes precedence over all other subheadings of heading 16.02.
2.
The fish, crustaceans, molluscs and other aquatic invertebrates specified in the subheadings of heading 16.04 or 16.05 under their common names only, are of the same species as those mentioned in Chapter 3 under the same name.
Additional Note
1.
For the purpose of subheading 1602.49.30 the expression "rib" shall be limited to rib portions having on one side a maximum meat thickness of 5 mm covering the bone while the opposite side of the bone is clearly visible.
| Heading | Description | General |
|---|---|---|
| 1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | |
| 1601.00.15 | Containing insects | free |
| 1601.00.20 | Mortadella Bologna | 40% or 240c/kg |
| 1601.00.10 | Paté de foie gras and foie gras (goose liver paste) | free |
| 1601.00.90 | Other | 40% or 240c/kg |
| 16.02 | Other prepared or preserved meat, meat offal, blood or insects: | |
| 1602.10 | Homogenised preparations | free |
| 1602.20 | Of liver of any animal: | |
| 1602.20.10 | Paté de foie gras and foie gras (goose liver paste) | free |
| 1602.20.90 | Other | 37% or 240c/kg |
| 1602.3 | Of poultry of heading 01.05: | |
| 1602.31 | Of turkeys | free |
| 1602.32 | Of fowls of the species Gallus domesticus: | |
| 1602.32.10 | Pastes | 20% |
| 1602.32.90 | Other | 220c/kg |
| 1602.39 | Other: | |
| 1602.39.10 | Pastes | 20% |
| 1602.4 | Of swine: | |
| 1602.39.90 | Other | 27% |
| 1602.41 | Hams and cuts thereof | 15% or 130c/kg |
| 1602.42 | Shoulders and cuts thereof | 15% or 130c/kg |
| 1602.49 | Other, including mixtures: | |
| 1602.49.30 | Cooked rib, frozen, not marinated, in immediate packings of a content of 10 kg or more | free |
| 1602.50.40 | Other, dehydrated, in immediate packings of a content of 5 kg or more | free |
| 1602.50.30 | Tripe | free |
| 1602.49.90 | Other | 15% or 130c/kg |
| 1602.50 | Of bovine animals: | |
| 1602.50.90 | Other | 40% or 240c/kg |
| 1602.90 | Other, including preparations of blood of any animal: | |
| 1602.90.05 | Prepared or preserved ostrich meat | 40% or 240c/kg |
| 1602.90.10 | Pastes | 20% |
| 1602.90.20 | Homogenised composite food preparations | free |
| 1602.90.25 | Other, containing insects | free |
| 1602.90.90 | Other | 40% or 240c/kg |
| 1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates: | |
| 1603.00.10 | Extracts of meat (excluding that of whale meat) | 25% |
| 1603.00.15 | Extracts and juices of whale meat | 25% |
| 1603.00.20 | Other juices of meat | 25% |
| 1603.00.30 | Extracts of fish | 25% |
| 1603.00.9 | Other: | |
| 1603.00.91 | Extracts and juices of abalone | 25% |
| 1603.00.99 | Other | 25% |
| 16.04 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs: | |
| 1604.1 | Fish, whole or in pieces, but not minced: | |
| 1604.11 | Salmon | 6c/kg |
| 1604.12 | Herrings: | |
| 1604.12.10 | Frozen | 25% or 200c/kg |
| 1604.13.10 | Sprats (Sprattus sprattus), in oil, in airtight metal containers | 2,4c/kg net |
| 1604.13.05 | Sardines (Sardine pilchardus), in oil, in airtight metal containers | 2,4c/kg net |
| 1604.12.90 | Other | 6c/kg |
| 1604.13 | Sardines, sardinella and brisling or sprats: | |
| 1604.13.20 | Other, sardines (pilchards) (Sardinops spp.), in airtight metal containers | free |
| 1604.13.17 | Sardines (pilchards) (Sardinops spp.), in airtight metal containers for human consumption | free |
| 1604.13.15 | Other, sardinella (Sardinella spp.), in airtight metal containers | 2,4c/kg net |
| 1604.13.12 | Sardinella (Sardinella spp.), in airtight metal containers for human consumption | 2,4c/kg net |
| 1604.14.10 | Frozen | 25% or 200c/kg |
| 1604.13.90 | Other | 6c/kg |
| 1604.14 | Tunas, skipjack tuna and bonito (Sarda spp.): | |
| 1604.13.80 | Other, frozen | 25% or 200c/kg |
| 1604.15.20 | In airtight metal containers, not frozen | 6c/kg |
| 1604.15.10 | Frozen | 25% or 200c/kg |
| 1604.14.90 | Other | 6c/kg |
| 1604.15 | Mackerel: | |
| 1604.15.90 | Other | 6c/kg |
| 1604.16 | Anchovies | 25% |
| 1604.17 | Eels: | |
| 1604.17.10 | Frozen | 25% or 200c/kg |
| 1604.17.90 | Other | 6c/kg |
| 1604.18 | Shark fins: | |
| 1604.18.10 | Frozen | 25% or 200c/kg |
| 1604.19 | Other: | |
| 1604.19.20 | Horse-mackerel (Trachurus trachurus), in airtight metal containers, not frozen | 6c/kg |
| 1604.19.10 | Frozen | 25% or 200c/kg |
| 1604.18.90 | Other | 6c/kg |
| 1604.20.45 | Other sardines (pilchards) (Sardinops spp.) and sardinella (Sardinella spp.), minced, in airtight containers for human consumption | 6c/kg |
| 1604.20.40 | Other sardines (pilchards) (Sardinops spp.), mackerel and horsemackerel (Trachurus trachurus), in airtight metal containers | 6c/kg |
| 1604.20.39 | Other | 25% |
| 1604.20.31 | Canned, minced anchovies | 6c/kg |
| 1604.20.20 | Homogenised composite food preparations | free |
| 1604.19.90 | Other | 6c/kg |
| 1604.20.3 | Other anchovies: | |
| 1604.20 | Other prepared or preserved fish: | |
| 1604.20.10 | Fish paste | 16,5c/kg with a maximum of 25% |
| 1604.20.80 | Other, frozen | 25% or 200c/kg |
| 1604.20.90 | Other | 6c/kg |
| 1604.3 | Caviar and caviar substitutes: | |
| 1604.31 | Caviar | 30% |
| 1604.32 | Caviar substitutes | 27% |
| 16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved: | |
| 1605.10 | Crab: | |
| 1605.10.10 | Homogenised composite food preparations | free |
| 1605.10.80 | Other, in airtight metal containers | 5,5c/kg |
| 1605.10.90 | Other | 5,5c/kg |
| 1605.2 | Shrimps and prawns: | |
| 1605.21 | Not in airtight container: | |
| 1605.21.10 | Homogenised composite food preparations | free |
| 1605.21.90 | Other | 5,5c/kg |
| 1605.29 | Other: | |
| 1605.29.10 | Homogenised composite food preparations | free |
| 1605.30 | Lobster: | |
| 1605.29.90 | Other | 5,5c/kg |
| 1605.30.10 | Homogenised composite food preparations | free |
| 1605.30.90 | Other | 30% |
| 1605.40 | Other crustaceans: | |
| 1605.40.10 | Homogenised composite food preparations | free |
| 1605.40.80 | Other, in airtight metal containers | 5,5c/kg |
| 1605.40.90 | Other | 5,5c/kg |
| 1605.5 | Molluscs: | |
| 1605.51.10 | Homogenised composite food preparations | free |
| 1605.51.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.51 | Oysters: | |
| 1605.51.90 | Other | 5,5c/kg |
| 1605.52.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.52.10 | Homogenised composite food preparations | free |
| 1605.52 | Scallops, including queen scallops: | |
| 1605.52.90 | Other | 5,5c/kg |
| 1605.53.10 | Homogenised composite food preparations | free |
| 1605.53.21 | Smoked | free |
| 1605.53.22 | Other | free |
| 1605.53 | Mussels: | |
| 1605.53.2 | Other, in airtight metal containers: | |
| 1605.53.90 | Other | 25% |
| 1605.54.10 | Homogenised composite food preparations | free |
| 1605.54 | Cuttle fish and squid: | |
| 1605.54.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.54.90 | Other | 5,5c/kg |
| 1605.55 | Octopus: | |
| 1605.55.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.55.10 | Homogenised composite food preparations | free |
| 1605.56 | Clams, cockles and arkshells: | |
| 1605.56.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.56.10 | Homogenised composite food preparations | free |
| 1605.55.90 | Other | 5,5c/kg |
| 1605.57.10 | Homogenised composite food preparations | free |
| 1605.56.90 | Other | 5,5c/kg |
| 1605.57.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.57 | Abalone: | |
| 1605.57.90 | Other | 5,5c/kg |
| 1605.58 | Snails (excluding sea snails): | |
| 1605.58.10 | Homogenised composite food preparations | free |
| 1605.58.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.59.10 | Homogenised composite food preparations | free |
| 1605.58.90 | Other | 5,5c/kg |
| 1605.59.20 | Other, in airtight metal containers | 5,5c/kg |
| 1605.59 | Other: | |
| 1605.59.90 | Other | 5,5c/kg |
| 1605.6 | Other aquatic invertebrates: | |
| 1605.61.20 | Other, in airtight metal containers | 2,75c/kg |
| 1605.61 | Sea cucumbers: | |
| 1605.61.10 | Homogenised composite food preparations | free |
| 1605.62 | Sea urchins: | |
| 1605.62.20 | Other, in airtight metal containers | 2,75c/kg |
| 1605.62.10 | Homogenised composite food preparations | free |
| 1605.61.90 | Other | 2,25c/kg |
| 1605.63 | Jellyfish: | |
| 1605.63.20 | Other, in airtight metal containers | 2,75c/kg |
| 1605.63.10 | Homogenised composite food preparations | free |
| 1605.62.90 | Other | 2,25c/kg |
| 1605.63.90 | Other | 2,25c/kg |
| 1605.69 | Other: | |
| 1605.69.10 | Homogenised composite food preparations | free |
| 1605.69.20 | Other, in airtight metal containers | 2,75c/kg |
| 1605.69.90 | Other | 2,25c/kg |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
