Customs - Tariff Book
Note
1.
Throughout this Schedule:
(a)
"wool" means the natural fibre grown by sheep or lambs;
(b)
"fine animal hair" means the hair of alpaca, llama, vicuna, camel (including dromedary), yak, Angora, Tibetan, Kashmir or similar goats (but not common goats), rabbit (including Angora rabbit), hare, beaver, nutria or musk-rat;
(c)
"coarse animal hair" means the hair of animals not mentioned above, excluding brush-making hair and bristles (heading 05.02) and horsehair (heading 05.11).
| Heading | Description | General |
|---|---|---|
| 51.01 | Wool, not carded or combed: | |
| 5101.1 | Greasy, including fleece-washed wool: | |
| 5101.11 | Shorn wool | free |
| 5101.19 | Other | free |
| 5101.2 | Degreased, not carbonised: | |
| 5101.21 | Shorn wool | free |
| 5101.29 | Other | free |
| 5101.30.10 | Not bleached, dyed or otherwise processed | free |
| 5101.30.20 | Bleached, dyed or otherwise processed | 8,5% |
| 5101.30 | Carbonised: | |
| 51.02 | Fine or coarse animal hair, not carded or combed: | |
| 5102.1 | Fine animal hair: | |
| 5102.11 | Of Kashmir (cashmere) goats: | |
| 5102.11.10 | Not further processed than bleached or dyed | free |
| 5102.11.90 | Other | free |
| 5102.19 | Other: | |
| 5102.19.10 | Not further processed than bleached or dyed | free |
| 5102.20.10 | Not further processed than bleached | free |
| 5102.19.90 | Other | free |
| 5102.20 | Coarse animal hair: | |
| 5102.20.90 | Other | 8,5% |
| 51.03 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock: | |
| 5103.10 | Noils of wool or of fine animal hair | free |
| 5103.20 | Other waste of wool or of fine animal hair | free |
| 5103.30 | Waste of coarse animal hair | free |
| 5104.00 | Garnetted stock of wool or of fine or coarse animal hair | free |
| 51.05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments): | |
| 5105.10 | Carded wool | free |
| 5105.2 | Wool tops and other combed wool: | |
| 5105.21 | Combed wool in fragments | free |
| 5105.29 | Other | free |
| 5105.3 | Fine animal hair, carded or combed: | |
| 5105.31 | Of Kashmir (cashmere) goats | free |
| 5105.39 | Other | free |
| 5105.40 | Coarse animal hair, carded or combed | free |
| 51.06 | Yarn of carded wool, not put up for retail sale: | |
| 5106.10 | Containing 85 per cent or more by mass of wool | free |
| 5106.20 | Containing less than 85 per cent by mass of wool | free |
| 51.07 | Yarn of combed wool, not put up for retail sale: | |
| 5107.10 | Containing 85 per cent or more by mass of wool | 15% |
| 5107.20 | Containing less than 85 per cent by mass of wool | 15% |
| 51.08 | Yarn of fine animal hair (carded or combed), not put up for retail sale: | |
| 5108.10 | Carded | free |
| 5108.20 | Combed | free |
| 51.09 | Yarn of wool or of fine animal hair, put up for retail sale: | |
| 5109.10.10 | Single yarn of carded wool, measuring 2 000 dtex or more | free |
| 5109.10.20 | Single yarn of combed wool, measuring 2 000 dtex or more | 15% |
| 5109.10.30 | Single yarn of fine animal hair, measuring 2 000 dtex or more | 15% |
| 5109.10 | Containing 85 per cent or more by mass of wool or of fine animal hair: | |
| 5109.10.40 | Other yarn of wool only | 15% |
| 5109.10.90 | Other | free |
| 5109.10.50 | Other yarn of wool | 15% |
| 5109.90.20 | Single yarn of combed wool, measuring 2 000 dtex or more | 15% |
| 5109.90.30 | Single yarn of fine animal hair, measuring 2 000 dtex or more | 15% |
| 5109.90.40 | Other yarn of wool only | 15% |
| 5109.90 | Other: | |
| 5109.90.10 | Single yarn of carded wool, measuring 2 000 dtex or more | free |
| 5109.90.90 | Other | free |
| 5109.90.50 | Other yarn of wool | 15% |
| 5110.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | free |
| 51.11 | Woven fabrics of carded wool or of carded fine animal hair: | |
| 5111.1 | Containing 85 per cent or more by mass of wool or of fine animal hair: | |
| 5111.11 | Of a mass not exceeding 300 g/m² | 22% |
| 5111.19 | Other | 22% |
| 5111.20 | Other, mixed mainly or solely with man-made filaments | 22% |
| 5111.30 | Other, mixed mainly or solely with man-made staple fibres | 22% |
| 5111.90 | Other | 22% |
| 51.12 | Woven fabrics of combed wool or of combed fine animal hair: | |
| 5112.1 | Containing 85 per cent or more by mass of wool or of fine animal hair: | |
| 5112.11 | Of a mass not exceeding 200 g/m² | 22% |
| 5112.19 | Other | 22% |
| 5112.20 | Other, mixed mainly or solely with man-made filaments | 22% |
| 5112.30 | Other, mixed mainly or solely with man-made staple fibres | 22% |
| 5112.90 | Other | 22% |
| 5113.00 | Woven fabrics of coarse animal hair or of horsehair | 22% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
