Customs - Tariff Book
Last updated:
SA Customs Tariff (Schedule 1 Part 1) Print
Chapter 53
Other Vegetable Textile Fibres; Paper Yarn and Woven Fabrics of Paper Yarn
| Heading | Description | General |
|---|---|---|
| 53.01 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock): | |
| 5301.10 | Flax, raw or retted | free |
| 5301.2 | Flax, broken, scutched, hackled or otherwise processed, but not spun: | |
| 5301.21 | Broken or scutched | free |
| 5301.29 | Other | free |
| 5301.30 | Flax tow and waste | free |
| 53.02 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock): | |
| 5302.10 | True hemp, raw or retted | free |
| 5302.90 | Other | free |
| 53.03 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock): | |
| 5303.10 | Jute and other textile bast fibres, raw or retted | free |
| 5303.90 | Other | free |
| 5305.00 | Coconut, abaca (Manila hemp or MUSA TEXTILIS NEE), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) | free |
| 53.06 | Flax yarn: | |
| 5306.10 | Single | free |
| 5306.20 | Multiple (folded) or cabled | free |
| 53.07 | Yarn of jute or of other textile bast fibres of heading 53.03: | |
| 5307.10 | Single | free |
| 5307.20 | Multiple (folded) or cabled | free |
| 53.08 | Yarn of other vegetable textile fibres; paper yarn: | |
| 5308.10 | Coir yarn | free |
| 5308.20 | True hemp yarn | free |
| 5308.90 | Other | free |
| 53.09 | Woven fabrics of flax: | |
| 5309.1 | Containing 85 per cent or more by mass of flax: | |
| 5309.11 | Unbleached or bleached | 22% |
| 5309.19 | Other | 22% |
| 5309.2 | Containing less than 85 per cent by mass of flax: | |
| 5309.21 | Unbleached or bleached | 22% |
| 5309.29 | Other | 22% |
| 53.10 | Woven fabrics of jute or of other textile bast fibres of heading 53.03: | |
| 5310.10 | Unbleached | free |
| 5310.90 | Other | free |
| 5311.00 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
