Customs - Tariff Book
Note
1.
Headings 55.01 and 55.02 apply only to man-made filament tow, consisting of parallel filaments of a uniform length equal to the length of the tow, meeting the following specifications:
(a)
length of tow exceeding 2 m;
(b)
twist less than 5 turns/m;
(c)
measuring per filament less than 67 dtex;
(d)
synthetic filament tow only: the tow must be drawn, that is to say, be incapable of being stretched by more than 100 per cent of its length;
(e)
total measurement of tow more than 20 000 dtex.
Tow of a length not exceeding 2 m is to be classified in heading 55.03 or 55.04.
| Heading | Description | General |
|---|---|---|
| 55.01 | Synthetic filament tow: | |
| 5501.1 | Of nylon or other polyamides: | |
| 5501.11 | Of aramids | free |
| 5501.19 | Other | free |
| 5501.20 | Of polyesters | 7,5% |
| 5501.30 | Acrylic or modacrylic | free |
| 5501.40 | Of polypropylene | free |
| 5501.90 | Other | free |
| 55.02 | Artificial filament tow: | |
| 5502.10 | Of cellulose acetate | free |
| 5502.90 | Other | free |
| 55.03 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning: | |
| 5503.1 | Of nylon or other polyamides: | |
| 5503.11 | Of aramids | free |
| 5503.19 | Other | free |
| 5503.20 | Of polyesters | 7,5% |
| 5503.30 | Acrylic or modacrylic | free |
| 5503.40 | Of polypropylene | 7,5% |
| 5503.90 | Other | free |
| 55.04 | Artificial staple fibres, not carded, combed or otherwise processed for spinning: | |
| 5504.10 | Of viscose rayon | free |
| 5504.90 | Other | free |
| 55.05 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres: | |
| 5505.10.30 | Of polyester or polypropylene fibres | 7,5% |
| 5505.10 | Of synthetic fibres: | |
| 5505.10.90 | Other | free |
| 5505.20 | Of artificial fibres | free |
| 55.06 | Synthetic staple fibres, carded, combed or otherwise processed for spinning: | |
| 5506.10 | Of nylon or other polyamides | free |
| 5506.20 | Of polyesters | 7,5% |
| 5506.30 | Acrylic or modacrylic | free |
| 5506.40 | Of polypropylene | free |
| 5506.90 | Other | free |
| 5507.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning | free |
| 55.08 | Sewing thread of man-made staple fibres, whether or not put up for retail sale: | |
| 5508.10 | Of synthetic staple fibres | 15% |
| 5508.20 | Of artificial staple fibres | 15% |
| 55.09 | Yarn (excluding sewing thread) of synthetic staple fibres, not put up for retail sale: | |
| 5509.1 | Containing 85 per cent or more by mass of staple fibres of nylon or other polyamides: | |
| 5509.11 | Single yarn | 15% |
| 5509.12 | Multiple (folded) or cabled yarn | 15% |
| 5509.2 | Containing 85 per cent or more by mass of polyester staple fibres: | |
| 5509.21 | Single yarn | 15% |
| 5509.22 | Multiple (folded) or cabled yarn | 15% |
| 5509.3 | Containing 85 per cent or more by mass of acrylic or modacrylic staple fibres: | |
| 5509.31 | Single yarn | 15% |
| 5509.32 | Multiple (folded) or cabled yarn | 15% |
| 5509.4 | Other yarn, containing 85 per cent or more by mass of synthetic staple fibres: | |
| 5509.41 | Single yarn | 15% |
| 5509.42 | Multiple (folded) or cabled yarn | 15% |
| 5509.5 | Other yarn, of polyester staple fibres: | |
| 5509.51 | Mixed mainly or solely with artificial staple fibres | 15% |
| 5509.52 | Mixed mainly or solely with wool or fine animal hair | 15% |
| 5509.53 | Mixed mainly or solely with cotton | 15% |
| 5509.59 | Other | 15% |
| 5509.6 | Other yarn, of acrylic or modacrylic staple fibres: | |
| 5509.61 | Mixed mainly or solely with wool or fine animal hair | 15% |
| 5509.62 | Mixed mainly or solely with cotton | 15% |
| 5509.69 | Other | 15% |
| 5509.9 | Other yarn: | |
| 5509.91 | Mixed mainly or solely with wool or fine animal hair | 15% |
| 5509.92 | Mixed mainly or solely with cotton | 15% |
| 5509.99 | Other | 15% |
| 55.10 | Yarn (excluding sewing thread) of artificial staple fibres, not put up for retail sale: | |
| 5510.1 | Containing 85 per cent or more by mass of artificial staple fibres: | |
| 5510.11 | Single yarn | 15% |
| 5510.12 | Multiple (folded) or cabled yarn | 15% |
| 5510.20 | Other yarn, mixed mainly or solely with wool or fine animal hair | 15% |
| 5510.30 | Other yarn, mixed mainly or solely with cotton | 15% |
| 5510.90 | Other yarn | 15% |
| 55.11 | Yarn (excluding sewing thread) of man-made staple fibres, put up for retail sale: | |
| 5511.10 | Of synthetic staple fibres, containing 85 per cent or more by mass of such fibres | 15% |
| 5511.20 | Of synthetic staple fibres, containing less than 85 per cent by mass of such fibres | 15% |
| 5511.30 | Of artificial staple fibres | 15% |
| 55.12 | Woven fabrics of synthetic staple fibres, containing 85 per cent or more by mass of synthetic staple fibres: | |
| 5512.1 | Containing 85 per cent or more by mass of polyester staple fibres: | |
| 5512.11 | Unbleached or bleached: | |
| 5512.11.10 | Of a mass exceeding 200 g/m2 and dipped with Resorcinol Formaldehyde Latex (RFL) | 22% |
| 5512.11.90 | Other | 22% |
| 5512.19.10 | Of a mass exceeding 200 g/m and dipped with Resorcinol Formaldehyde Latex (RFL) | 22% |
| 5512.19 | Other: 2 | |
| 5512.19.90 | Other | 22% |
| 5512.2 | Containing 85 per cent or more by mass of acrylic or modacrylic staple fibres: | |
| 5512.21 | Unbleached or bleached | 22% |
| 5512.29 | Other | 22% |
| 5512.9 | Other: | |
| 5512.91 | Unbleached or bleached | 22% |
| 5512.99 | Other | 22% |
| 55.13 | Woven fabrics of synthetic staple fibres, containing less than 85 per cent by mass of such fibres, mixed mainly or solely with cotton, of a mass not exceeding 170 g/m²: | |
| 5513.1 | Unbleached or bleached: | |
| 5513.11 | Of polyester staple fibres, plain weave | 22% |
| 5513.12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 22% |
| 5513.13 | Other woven fabrics of polyester staple fibres | 22% |
| 5513.19 | Other woven fabrics | 22% |
| 5513.2 | Dyed: | |
| 5513.21 | Of polyester staple fibres, plain weave | 22% |
| 5513.23 | Other woven fabrics of polyester staple fibres | 22% |
| 5513.29 | Other woven fabrics | 22% |
| 5513.3 | Of yarns of different colours: | |
| 5513.31 | Of polyester staple fibres, plain weave | 22% |
| 5513.39 | Other woven fabrics | 22% |
| 5513.4 | Printed: | |
| 5513.41 | Of polyester staple fibres, plain weave | 22% |
| 5513.49 | Other woven fabrics | 22% |
| 55.14 | Woven fabrics of synthetic staple fibres, containing less than 85 per cent by mass of such fibres, mixed mainly or solely with cotton, of a mass exceeding 170 g/m²: | |
| 5514.1 | Unbleached or bleached: | |
| 5514.11 | Of polyester staple fibres, plain weave | 22% |
| 5514.12 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 22% |
| 5514.19 | Other woven fabrics | 22% |
| 5514.2 | Dyed: | |
| 5514.21 | Of polyester staple fibres, plain weave | 22% |
| 5514.22 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 22% |
| 5514.23 | Other woven fabrics of polyester staple fibres | 22% |
| 5514.29 | Other woven fabrics | 22% |
| 5514.30 | Of yarns of different colours | 22% |
| 5514.4 | Printed: | |
| 5514.41 | Of polyester staple fibres, plain weave | 22% |
| 5514.42 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 22% |
| 5514.43 | Other woven fabrics of polyester staple fibres | 22% |
| 5514.49 | Other woven fabrics | 22% |
| 55.15 | Other woven fabrics of synthetic staple fibres: | |
| 5515.1 | Of polyester staple fibres: | |
| 5515.11 | Mixed mainly or solely with viscose rayon staple fibres | 22% |
| 5515.12 | Mixed mainly or solely with man-made filaments | 22% |
| 5515.13 | Mixed mainly or solely with wool or fine animal hair | 22% |
| 5515.19 | Other | 22% |
| 5515.2 | Of acrylic or modacrylic staple fibres: | |
| 5515.21 | Mixed mainly or solely with man-made filaments | 22% |
| 5515.22 | Mixed mainly or solely with wool or fine animal hair | 22% |
| 5515.29 | Other | 22% |
| 5515.9 | Other woven fabrics: | |
| 5515.91 | Mixed mainly or solely with man-made filaments | 22% |
| 5515.99 | Other | 22% |
| 55.16 | Woven fabrics of artificial staple fibres: | |
| 5516.1 | Containing 85 per cent or more by mass of artificial staple fibres: | |
| 5516.11 | Unbleached or bleached | 22% |
| 5516.12 | Dyed | 22% |
| 5516.13 | Of yarns of different colours | 22% |
| 5516.14 | Printed | 22% |
| 5516.2 | Containing less than 85 per cent by mass of artificial staple fibres, mixed mainly or solely with man-made filaments: | |
| 5516.21 | Unbleached or bleached | 22% |
| 5516.22 | Dyed | 22% |
| 5516.23 | Of yarns of different colours | 22% |
| 5516.24 | Printed | 22% |
| 5516.3 | Containing less than 85 per cent by mass of artificial staple fibres, mixed mainly or solely with wool or fine animal hair: | |
| 5516.31 | Unbleached or bleached | 22% |
| 5516.32 | Dyed | 22% |
| 5516.33 | Of yarns of different colours | 22% |
| 5516.34 | Printed | 22% |
| 5516.4 | Containing less than 85 per cent by mass of artificial staple fibres, mixed mainly or solely with cotton: | |
| 5516.41 | Unbleached or bleached | 22% |
| 5516.42 | Dyed | 22% |
| 5516.43 | Of yarns of different colours | 22% |
| 5516.44 | Printed | 22% |
| 5516.9 | Other: | |
| 5516.91 | Unbleached or bleached | 22% |
| 5516.92 | Dyed | 22% |
| 5516.93 | Of yarns of different colours | 22% |
| 5516.94 | Printed | 22% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.
