Section XI › Chapter 57
Carpets and Other Textile Floor Coverings
Notes
1.
For the purposes of this Chapter, the term "carpets and other textile floor coverings" means floor coverings in which textile materials serve as the exposed surface of the article when in use and includes articles having the characteristics of textile floor coverings but intended for use for other purposes.
2.
This Chapter does not cover floor covering underlays.
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 57.01 | Carpets and other textile floor coverings, knotted, whether or not made up: | ||||||||
| 5701.10 | 2 | Of wool or fine animal hair | m² | 5% | 3% | 3% | free | 5% | 2% |
| 5701.90 | 9 | Of other textile materials | m² | 5% | 3% | 3% | free | 5% | 2% |
| 57.02 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "kelem", "schumacks", "karamanie" and similar hand-woven rugs: | ||||||||
| 5702.10 | 6 | "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | m² | 5% | 3% | 3% | free | 5% | 2% |
| 5702.20 | 0 | Floor coverings of coconut fibres (coir) | m² | 30% | 18% | 15% | free | 30% | 12% |
| 5702.3 | Other, of pile construction, not made up: | ||||||||
| 5702.31 | 1 | Of wool or fine animal hair | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.32 | 8 | Of man-made textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.39 | 2 | Of other textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.4 | Other, of pile construction, made up: | ||||||||
| 5702.41 | 6 | Of wool or fine animal hair | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.42 | 2 | Of man-made textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.49 | 7 | Of other textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.50 | 4 | Other, not of pile construction, not made up | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.9 | Other, not of pile construction, made up: | ||||||||
| 5702.91 | 9 | Of wool or fine animal hair | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.92 | 5 | Of man-made textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5702.99 | 3 | Of other textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 57.03 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up: | ||||||||
| 5703.10 | 0 | Of wool or fine animal hair | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5703.2 | Of nylon or other polyamides: | ||||||||
| 5703.21 | 0 | Turf | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5703.29 | 1 | Other | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5703.3 | Of other man-made textile materials: | ||||||||
| 5703.31 | 5 | Turf | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5703.39 | 6 | Other | m² | 30% | 18% | 15% | free | 30% | 30% |
| 5703.90 | 6 | Of other textile materials | m² | 30% | 18% | 15% | free | 30% | 30% |
| 57.04 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up: | ||||||||
| 5704.10 | 3 | Tiles, having a maximum surface area of 0,3 m² | m² | 30% | 18% | 15% | free | 30% | 12% |
| 5704.20 | 8 | Tiles, having a maximum surface area exceeding 0,3 m² but not exceeding 1 m² | m² | 30% | 18% | 15% | free | 30% | 12% |
| 5704.90 | 5 | Other | m² | 30% | 18% | 15% | free | 30% | 12% |
| 5705.00 | 2 | Other carpets and other textile floor coverings, whether or not made up | m² | 30% | 18% | 15% | free | 30% | 30% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.