Section XV › Chapter 74
Copper and Articles Thereof
Note
1.
In this Chapter the following expressions have the meanings hereby assigned to them:
(a)
REFINED COPPER:
Metal containing at least 99,85 per cent by mass of copper; or
metal containing at least 97,5 per cent by mass of copper, provided that the content by mass of any other element does not exceed the limit specified in the following table:
Element Limiting Content percentage by mass
Ag - Silver 0,25
As - Arsenic 0,5
Cd - Cadmium 1,3
Cr - Chromium 1,4
Mg - Magnesium 0,8
Pb - Lead 1,5
S - Sulphur 0,7
Sn - Tin 0,8
Te - Tellurium 0,8
Zn - Zinc 1
Zr - Zirconium 0,3
Other elements*, each 0,3
* Other elements are for example:Al, Be, Co, Fe, Mn, Ni, Si.
(b)
COPPER ALLOYS:
Metallic substances (excluding unrefined copper) in which copper predominates by mass over each of the other elements, provided:
(i)
the content by mass of at least one of the other elements is greater than the limit specified in the foregoing table; or
(ii)
the total content by mass of such other elements exceeds 2,5 per cent.
(c)
MASTER ALLOYS:
Alloys containing with other elements more than 10 per cent by mass of copper, not usefully malleable and commonly used as an additive in the manufacture of other alloys or as de-oxidants, de- sulphurising agents or for similar uses in the metallurgy of non-ferrous metals. However, copper phosphide (phosphor copper) containing more than 15 per cent by mass of phosphorus falls in heading 28.53.
Subheading Notes
1.
In this Chapter the following expressions have the meanings hereby assigned to them:
(a)
COPPER-ZINC BASE ALLOYS (BRASSES):
Alloys of copper and zinc, with or without other elements. When other elements are present:
- zinc predominates by mass over each of such other elements;
- any nickel content by mass is less than 5 per cent (see copper-nickel-zinc alloys (nickel silvers)); and - any tin content by mass is less than 3 per cent (see copper-tin alloys (bronzes).
(b)
COPPER-TIN BASE ALLOYS (BRONZES):
Alloys of copper and tin, with or without other elements. When other elements are present, tin predominates by mass over each of such other elements, except that when the tin content is 3 per cent or more the zinc content by mass may exceed that of tin but must be less than 10 per cent.
(c)
COPPER-NICKEL-ZINC BASE ALLOYS (NICKEL SILVERS):
Alloys of copper, nickel and zinc, with or without other elements.The nickel content is 5 per cent or more by mass (see copper-zinc alloys (brasses)).
(d)
COPPER-NICKEL BASE ALLOYS:
Alloys of copper and nickel, with or without other elements but in any case containing by mass not more than 1 per cent of zinc.When other elements are present, nickel predominates by mass over each of such other elements.
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 7401.00 | 9 | Copper mattes; cement copper (precipitated copper) | kg | free | free | free | free | free | free |
| 7402.00 | 2 | Unrefined copper; copper anodes for electrolytic refining | kg | free | free | free | free | free | free |
| 74.03 | Refined copper and copper alloys, unwrought: | ||||||||
| 7403.1 | Refined copper: | ||||||||
| 7403.11 | 7 | Cathodes and sections of cathodes | kg | free | free | free | free | free | free |
| 7403.12 | 3 | Wire-bars | kg | free | free | free | free | free | free |
| 7403.13 | 1 | Billets | kg | free | free | free | free | free | free |
| 7403.19 | 8 | Other | kg | free | free | free | free | free | free |
| 7403.2 | Copper alloys: | ||||||||
| 7403.21 | 1 | Copper-zinc base alloys (brass) | kg | free | free | free | free | free | free |
| 7403.22 | 8 | Copper-tin base alloys (bronze) | kg | free | free | free | free | free | free |
| 7403.29 | 2 | Other copper alloys (excluding master alloys of heading 74.05) | kg | free | free | free | free | free | free |
| 7404.00.50 | 6 | Of copper-nickel base alloys (cupro nickel) | kg | free | free | free | free | free | free |
| 7404.00.10 | 7 | Of refined copper | kg | free | free | free | free | free | free |
| 7404.00.20 | 4 | Of copper-zinc base alloys (brass) | kg | free | free | free | free | free | free |
| 7404.00.30 | 1 | Of copper-tin base alloys (bronze) | kg | free | free | free | free | free | free |
| 7404.00.40 | 9 | Of other copper alloys | kg | free | free | free | free | free | free |
| 7404.00 | Copper waste and scrap: | ||||||||
| 7404.00.90 | 5 | Other | kg | free | free | free | free | free | free |
| 7405.00 | 3 | Master alloys of copper | kg | free | free | free | free | free | free |
| 74.06 | Copper powders and flakes: | ||||||||
| 7406.10 | 1 | Powders of non-lamellar structure | kg | free | free | free | free | free | free |
| 7406.20 | 6 | Powders of lamellar structure; flakes | kg | free | free | free | free | free | free |
| 74.07 | Copper bars, rods and profiles: | ||||||||
| 7407.10 | 5 | Of refined copper | kg | 10% | free | free | free | 5% | 4% |
| 7407.2 | Of copper alloys: | ||||||||
| 7407.21 | 6 | Of copper-zinc base alloys (brass) | kg | 10% | free | free | free | 5% | 4% |
| 7407.29 | Other: | ||||||||
| 7407.29.10 | 4 | Of copper-nickel base alloys (cupro nickel) or copper-nickel-zinc base alloys (nickel silver) (excluding hollow profiles) | kg | free | free | free | free | free | free |
| 7407.29.90 | 2 | Other | kg | 10% | free | free | free | 5% | 4% |
| 74.08 | Copper wire: | ||||||||
| 7408.1 | Of refined copper: | ||||||||
| 7408.11 | 5 | Of which the maximum cross-sectional dimension exceeds 6 mm | kg | free | free | free | free | free | free |
| 7408.19 | 6 | Other | kg | free | free | free | free | free | free |
| 7408.2 | Of copper alloys: | ||||||||
| 7408.21 | 8 | Of copper-zinc base alloys (brass) | kg | 3% | free | free | free | 3% | 1,2% |
| 7408.22 | 6 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | kg | free | free | free | free | free | free |
| 7408.29 | 0 | Other | kg | free | free | free | free | free | free |
| 74.09 | Copper plates, sheets and strip, of a thickness exceeding 0,15 mm: | ||||||||
| 7409.1 | Of refined copper: | ||||||||
| 7409.11 | 9 | In coils | kg | 10% | free | free | free | 5% | 4% |
| 7409.19 | 5 | Other | kg | 10% | free | free | free | 5% | 4% |
| 7409.2 | Of copper-zinc base alloys (brass): | ||||||||
| 7409.21 | 3 | In coils | kg | 10% | free | free | free | 5% | 4% |
| 7409.29 | 4 | Other | kg | 10% | free | free | free | 5% | 4% |
| 7409.3 | Of copper-tin base alloys (bronze): | ||||||||
| 7409.31 | 8 | In coils | kg | 10% | free | free | free | 5% | 4% |
| 7409.39 | 9 | Other | kg | 10% | free | free | free | 5% | 4% |
| 7409.40 | 6 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | kg | 10% | free | free | free | 5% | 4% |
| 7409.90 | 9 | Of other copper alloys | kg | 10% | free | free | free | 5% | 4% |
| 74.10 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing material), of a thickness (excluding any backing) not exceeding 0,15 mm: | ||||||||
| 7410.1 | Not backed: | ||||||||
| 7410.11 | 9 | Of refined copper | kg | 10% | free | free | free | 5% | 4% |
| 7410.12 | 5 | Of copper alloys | kg | 10% | free | free | free | 5% | 4% |
| 7410.2 | Backed: | ||||||||
| 7410.21 | 3 | Of refined copper | kg | free | free | free | free | free | free |
| 7410.22 | 2 | Of copper alloys | kg | free | free | free | free | free | free |
| 74.11 | Copper tubes and pipes: | ||||||||
| 7411.10.40 | 5 | With an outside cross-sectional dimension exceeding 115 mm | kg | free | free | free | free | free | free |
| 7411.10.10 | 3 | With an outside cross-sectional dimension not exceeding 115 mm | kg | 10% | free | free | free | 5% | 4% |
| 7411.10 | Of refined copper: | ||||||||
| 7411.2 | Of copper alloys: | ||||||||
| 7411.21 | Of copper-zinc base alloys (brass): | ||||||||
| 7411.21.15 | 5 | With an outside cross-sectional dimension not exceeding 115 mm (excluding those with an outside cross-sectional dimension not exceeding 10 mm and a wall thickness not exceeding 0,3 mm) | kg | 10% | free | free | free | 5% | 4% |
| 7411.22 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver): | ||||||||
| 7411.22.10 | 0 | With an outside cross-sectional dimension not exceeding 115 mm | kg | 10% | free | free | free | 5% | 4% |
| 7411.22.40 | 2 | With an outside cross-sectional dimension exceeding 115 mm but not exceeding 152 mm | kg | free | free | free | free | free | free |
| 7411.21.90 | 2 | Other | kg | free | free | free | free | free | free |
| 7411.29 | Other: | ||||||||
| 7411.29.40 | 7 | With an outside cross-sectional dimension exceeding 115 mm | kg | free | free | free | free | free | free |
| 7411.29.10 | 5 | With an outside cross-sectional dimension not exceeding 115 mm | kg | 10% | free | free | free | 5% | 4% |
| 74.12 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves): | ||||||||
| 7412.10.10 | 7 | Branch pipe pieces, Y-pieces and couplings, for use with piping of an inside diameter not exceeding 25,4 mm | kg | 10% | free | free | free | 5% | 4% |
| 7412.10 | Of refined copper: | ||||||||
| 7412.10.90 | 5 | Other | kg | free | free | free | free | free | free |
| 7412.10.80 | 8 | Other, for use with piping of an inside diameter of less than 12,7 mm | kg | 10% | free | free | free | 5% | 4% |
| 7412.20 | Of copper alloys: | ||||||||
| 7412.20.10 | 1 | Brass bends and junctions, for use with sanitary or waste water pipes | kg | 10% | free | free | free | 10% | 4% |
| 7412.20.20 | 9 | Branch pipe pieces, Y-pieces and couplings, for use with piping of an inside diameter not exceeding 25,4 mm | kg | 10% | free | free | free | 10% | 4% |
| 7412.20.90 | 9 | Other | kg | 10% | free | free | free | 10% | 4% |
| 7412.20.80 | 2 | Other, for use with piping of an inside diameter of less than 12,7 mm | kg | 10% | free | free | free | 10% | 4% |
| 7413.00.31 | 9 | Cables, with a tensile strength not exceeding 340 MPa | kg | 5% | free | free | free | 5% | 2% |
| 7413.00.39 | 4 | Other | kg | 5% | free | free | free | 5% | 2% |
| 7413.00.33 | 5 | Cables, with a tensile strength of 340 MPa or more | kg | 5% | free | free | free | 5% | 2% |
| 7413.00.3 | Cables, cordage and rope; electric wire or cable: | ||||||||
| 7413.00 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated: | ||||||||
| 7413.00.90 | 4 | Other | kg | free | free | free | free | free | free |
| 74.15 | Nails, tacks, drawing pins, staples (excluding those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper: | ||||||||
| 7415.10 | 0 | Nails and tacks, drawing pins, staples and similar articles | kg | free | free | free | free | free | free |
| 7415.2 | Other articles, not threaded: | ||||||||
| 7415.21 | 1 | Washers (including spring washers) | kg | free | free | free | free | free | free |
| 7415.29 | 2 | Other | kg | free | free | free | free | free | free |
| 7415.3 | Other threaded articles: | ||||||||
| 7415.33 | 9 | Screws; bolts and nuts | kg | free | free | free | free | free | free |
| 7415.39 | 7 | Other | kg | free | free | free | free | free | free |
| 74.18 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper: | ||||||||
| 7418.10 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||||||||
| 7418.10.10 | 9 | Pot scourers and scouring or polishing pads, gloves and the like | kg | 20% | free | 20% | free | 20% | 8% |
| 7418.10.90 | 7 | Other | kg | 20% | free | 20% | free | 20% | 8% |
| 7418.20 | 6 | Sanitary ware and parts thereof | kg | 20% | free | 20% | free | 20% | 8% |
| 74.19 | Other articles of copper: | ||||||||
| 7419.20 | Cast, moulded, stamped or forged, but not further worked: | ||||||||
| 7419.20.10 | 7 | Chain and parts thereof | kg | free | free | free | free | free | free |
| 7419.20.90 | 5 | Other | kg | 15% | free | 15% | free | 15% | 6% |
| 7419.80.30 | 9 | Cooking or heating apparatus of kind used for domestic purposes, non-electrical, and parts thereof | kg | 20% | free | 20% | free | 20% | 8% |
| 7419.80.20 | 1 | Springs | kg | free | free | free | free | free | free |
| 7419.80.10 | 4 | Cloth (including endless bands), grill and netting; expanded metal | kg | free | free | free | free | free | free |
| 7419.80 | Other: | ||||||||
| 7419.80.80 | 5 | Chains and parts thereof | kg | free | free | free | free | free | free |
| 7419.80.90 | 2 | Other | kg | 10% | free | free | free | 5% | 4% |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.